Results
| Position | Machine | Img | First Name | Last Name | Gender | Category | Club | Time | Avg. Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TT Bike |  | Dean | Ware | Male | Senior | Team Backstedt Bike Performance | 00:48:37 | 30.853 Mph | |
| 1 | TT Bike |  | Joshua | Sandman | Male | Senior | Team Backstedt Bike Performance | 00:48:37 | 30.853 Mph | |
| 2 | TT Bike |  | Philip | Tucker | Male | Senior | Cycle Specific | 00:50:26 | 29.742 Mph | |
| 2 | TT Bike |  | Lee | Perrott | Male | Senior | Cycle Specific | 00:50:26 | 29.742 Mph | |
| 3 | TT Bike |  | Andy | Hoskins | Male | Senior | Cardiff Jif | 00:51:09 | 29.325 Mph | |
| 3 | TT Bike |  | Andy | Davies | Male | Senior | Cardiff Jif | 00:51:09 | 29.325 Mph | |
| 4 | TT Bike |  | Anthony | Jones | Male | Vet | 00:51:13 | 29.287 Mph | ||
| 4 | TT Bike |  | Luke | Cornish | Male | Senior | Cwmcarn Paragon Road Club | 00:51:13 | 29.287 Mph | |
| 5 | TT Bike |  | Stephanie | Post | Female | Senior | Team Bottrill | 00:51:32 | 29.107 Mph | |
| 5 | TT Bike |  | Gareth | Pymm | Male | Senior | Team Bottrill | 00:51:32 | 29.107 Mph | |
| 6 | TT Bike |  | Pierre | Scrase | Male | Senior | 00:52:30 | 28.571 Mph | ||
| 6 | TT Bike |  | Frank | Kilsby | Male | Senior | Velo Club St Raphael | 00:52:30 | 28.571 Mph | |
| 7 | TT Bike |  | Steven | Powell | Male | Vet | Team Backstedt Bike Performance | 00:52:36 | 28.517 Mph | |
| 7 | TT Bike | Michiel | Vaal | Male | Vet | Team Backstedt Bike Performance | 00:52:36 | 28.517 Mph | ||
| 8 | TT Bike |  | Emyr | Griffiths | Male | Vet | 00:53:24 | 28.09 Mph | ||
| 8 | TT Bike |  | Alexander | Jenkins | Male | Vet | 00:53:24 | 28.09 Mph | ||
| 9 | TT Bike |  | Chris | Massey | Male | Team Backstedt Bike Performance | 00:53:26 | 28.072 Mph | ||
| 9 | TT Bike |  | Lewis | Donovan | Male | Senior | Bynea Cycling Club | 00:53:26 | 28.072 Mph | |
| 10 | TT Bike |  | Phil | Willoughby | Male | Senior | 00:53:48 | 27.881 Mph | ||
| 10 | TT Bike |  | Matt | Blue | Male | Vet | 00:53:48 | 27.881 Mph | ||
| 11 | TT Bike |  | Shane | Davies | Male | Senior | Pembrokeshire Velo | 00:53:59 | 27.786 Mph | |
| 11 | TT Bike |  | Grant | Arnold | Male | Senior | Pembrokeshire Velo | 00:53:59 | 27.786 Mph | |
| 11 | TT Bike |  | Ian | Lindsay | Male | Vet | Gloucester City Cycling Club | 00:53:59 | 27.786 Mph | |
| 11 | TT Bike |  | Steven | Brown | Male | Vet | Gloucester City Cycling Club | 00:53:59 | 27.786 Mph | |
| 13 | TT Bike |  | Steven | Cottington | Male | Vet | Bath Cycling Club | 00:54:21 | 27.599 Mph | |
| 13 | TT Bike |  | Iain | Cade | Male | Senior | Bath Cycling Club | 00:54:21 | 27.599 Mph | |
| 14 | TT Bike |  | Charles | Solomon | Male | Senior | Bynea Cycling Club | 00:54:27 | 27.548 Mph | |
| 14 | TT Bike |  | Rhys | Thomas | Male | Senior | Southampton University Road Cycling Club (SURC) | 00:54:27 | 27.548 Mph | |
| 15 | TT Bike |  | Jay | Hookins | Male | Senior | 00:54:56 | 27.306 Mph | ||
| 15 | TT Bike |  | Billy | Dyer | Male | Vet | 00:54:56 | 27.306 Mph | ||
| 16 | TT Bike |  | Sam | Walker | Male | Senior | Ross on Wye & Dist CC | 00:55:09 | 27.198 Mph | |
| 16 | TT Bike |  | Will | Bevan | Male | Senior | Ross on Wye & Dist CC | 00:55:09 | 27.198 Mph | |
| 17 | TT Bike |  | James | Manson | Male | Vet | Cardiff Triathletes | 00:55:26 | 27.059 Mph | |
| 17 | TT Bike |  | Nigel | Taylor | Male | Vet | Cardiff Ajax CC | 00:55:26 | 27.059 Mph | |
| 18 | TT Bike |  | Andy | Hunt | Male | Vet | Ystwyth CC | 00:55:34 | 26.994 Mph | |
| 18 | TT Bike |  | Daniel | Thorogood | Male | Vet | Ystwyth CC | 00:55:34 | 26.994 Mph | |
| 19 | TT Bike |  | David | Brice | Male | Vet | Bynea Cycling Club | 00:56:06 | 26.738 Mph | |
| 19 | TT Bike |  | David | Wilson-Evans | Male | Vet | Bynea Cycling Club | 00:56:06 | 26.738 Mph | |
| 20 | TT Bike |  | Richard | Beech | Male | Vet | Ogmore Valley Wheelers | 00:56:19 | 26.635 Mph | |
| 20 | TT Bike |  | Joe | Beech | Male | Senior | Ogmore Valley Wheelers | 00:56:19 | 26.635 Mph | |
| 21 | TT Bike |  | Gary | Jones | Male | Vet | Pontypool Road Cycling Club | 00:56:45 | 26.431 Mph | |
| 21 | TT Bike |  | Alistair | Morgan | Male | Vet | Pontypool Road Cycling Club | 00:56:45 | 26.431 Mph | |
| 22 | TT Bike |  | Josh | Townsend | Male | Senior | Bynea Cycling Club | 00:56:52 | 26.377 Mph | |
| 22 | TT Bike |  | Owain | Roberts | Male | Senior | Port Talbot Whs CC | 00:56:52 | 26.377 Mph | |
| 23 | TT Bike |  | Diccon | Hill | Male | Vet | Cardiff 100 Miles RCC | 00:57:01 | 26.308 Mph | |
| 23 | TT Bike |  | Robert | Jones | Male | Vet | Cardiff 100 Miles RCC | 00:57:01 | 26.308 Mph | |
| 24 | TT Bike |  | Darren | Cope | Male | Senior | Team Bottrill | 00:57:02 | 26.3 Mph | |
| 24 | TT Bike |  | Michael | Cope | Male | Vet | Kettering CC | 00:57:02 | 26.3 Mph | |
| 25 | TT Bike |  | Kyle | Wheeler | Male | Senior | Pembrokeshire Velo | 00:57:11 | 26.231 Mph | |
| 25 | TT Bike |  | Ricki | Morgan | Male | Senior | Cardiff Triathletes | 00:57:11 | 26.231 Mph | |
| 26 | TT Bike |  | Gerard | Oram | Male | Vet | Bynea Cycling Club | 00:57:27 | 26.109 Mph | |
| 26 | TT Bike |  | Robert | Saunders | Male | Vet | North Bucks RC | 00:57:27 | 26.109 Mph | |
| 27 | TT Bike |  | Craig | Seaman | Male | Senior | Bynea Cycling Club | 00:57:28 | 26.102 Mph | |
| 27 | TT Bike |  | Stephen | Evans | Male | Senior | Bynea Cycling Club | 00:57:28 | 26.102 Mph | |
| 28 | TT Bike |  | Michael | Portlock | Male | Vet | Merthyr CC | 00:58:20 | 25.714 Mph | |
| 28 | TT Bike |  | Mark | Andrews | Male | Vet | Merthyr CC | 00:58:20 | 25.714 Mph | |
| 28 | TT Bike | Craig | Burrows | Male | Senior | Team CRANC | 00:58:20 | 25.714 Mph | ||
| 28 | TT Bike |  | James | Grandfield | Male | Senior | Team CRANC | 00:58:20 | 25.714 Mph | |
| 30 | TT Bike |  | John | Williams | Male | Vet | Bynea Cycling Club | 00:58:25 | 25.677 Mph | |
| 30 | TT Bike |  | Darrel | Williams | Male | Vet | Bynea Cycling Club | 00:58:25 | 25.677 Mph | |
| 31 | TT Bike |  | Simon | Davies | Male | Vet | Milford Tritons Cycling Club | 00:58:46 | 25.524 Mph | |
| 31 | TT Bike | Anthony | Hayward | Male | Senior | Milford Tritons Cycling Club | 00:58:46 | 25.524 Mph | ||
| 32 | TT Bike |  | Tony | Phelps | Male | Vet | Ross on Wye & Dist CC | 00:58:50 | 25.496 Mph | |
| 32 | TT Bike |  | James | Coull | Male | Vet | Ross on Wye & Dist CC | 00:58:50 | 25.496 Mph | |
| 33 | TT Bike |  | Laura | Clements | Female | Senior | Cardiff Triathletes | 00:58:59 | 25.431 Mph | |
| 33 | TT Bike |  | Jasmine | Bowyer | Female | Senior | Cardiff Ajax CC | 00:58:59 | 25.431 Mph | |
| 34 | TT Bike |  | Clive | Granger | Male | Vet | Cardiff Triathletes | 00:59:13 | 25.33 Mph | |
| 34 | TT Bike |  | Gareth | Thomas | Male | Senior | Cardiff Triathletes | 00:59:13 | 25.33 Mph | |
| 35 | TT Bike |  | Anthony | Bannon | Male | Senior | Cardiff Ajax CC | 00:59:26 | 25.238 Mph | |
| 35 | TT Bike |  | Andrew | Jones | Male | Senior | Cardiff Triathletes | 00:59:26 | 25.238 Mph | |
| 36 | TT Bike |  | Matt | Colley | Male | Senior | Cardiff Triathletes | 00:59:34 | 25.182 Mph | |
| 36 | TT Bike |  | Morgan | Meaney | Male | Senior | Cardiff Ajax CC | 00:59:34 | 25.182 Mph | |
| 37 | TT Bike |  | Elizabeth | John | Female | Vet | Bynea Cycling Club | 00:59:42 | 25.125 Mph | |
| 37 | TT Bike |  | Reuben | Morgan | Male | Vet | Bynea Cycling Club | 00:59:42 | 25.125 Mph | |
| 38 | TT Bike |  | Andrew | Lewis | Male | Vet | Port Talbot Whs CC | 1:00:34 | 24.766 Mph | |
| 38 | TT Bike |  | Mark | Hillier | Male | Vet | Port Talbot Whs CC | 1:00:34 | 24.766 Mph | |
| 39 | TT Bike |  | Luke | Pryce | Male | Senior | Cardiff Triathletes | 1:00:38 | 24.739 Mph | |
| 39 | TT Bike |  | Carson | Pryce | Male | Senior | Cardiff Triathletes | 1:00:38 | 24.739 Mph | |
| 40 | TT Bike |  | David | Mort | Male | Senior | Cardiff Triathletes | 1:01:14 | 24.496 Mph | |
| 40 | TT Bike |  | Stuart | Edgar | Male | Senior | Cardiff Triathletes | 1:01:14 | 24.496 Mph | |
| 41 | TT Bike |  | Shona | Bennett | Female | Senior | Sportzmad | 1:01:32 | 24.377 Mph | |
| 41 | TT Bike |  | Nathan | Cummins | Male | Vet | Cardiff Triathletes | 1:01:32 | 24.377 Mph | |
| 42 | TT Bike |  | Amanda | Davies | Female | Vet | Bynea Cycling Club | 1:02:07 | 24.148 Mph | |
| 42 | TT Bike |  | Nicholas | Forbes | Male | Vet | Bynea Cycling Club | 1:02:07 | 24.148 Mph | |
| 43 | TT Bike |  | Carol | Bridge | Female | Senior | Rhondda Triathlon Club | 1:02:24 | 24.038 Mph | |
| 43 | TT Bike | Philip | Thomas | Male | Senior | Rhondda Triathlon Club | 1:02:24 | 24.038 Mph | ||
| 44 | TT Bike |  | Laura Mollie | Routledge | Female | Senior | Cardiff Triathletes | 1:02:48 | 23.885 Mph | |
| 44 | TT Bike |  | James | Van Tuyl | Male | Senior | Cardiff Triathletes | 1:02:48 | 23.885 Mph | |
| 45 | TT Bike |  | Kevin | Bessant | Male | Vet | Bynea Cycling Club | 1:03:31 | 23.616 Mph | |
| 45 | TT Bike |  | John | Shehan | Male | Vet | Bynea Cycling Club | 1:03:31 | 23.616 Mph | |
| 46 | TT Bike |  | Natalie | Richards | Female | Senior | Cardiff Triathletes | 1:03:44 | 23.535 Mph | |
| 46 | TT Bike |  | Cain | Thomas | Male | Vet | Cardiff Triathletes | 1:03:44 | 23.535 Mph | |
| 47 | TT Bike |  | Brad | Davies | Male | Vet | Bynea Cycling Club | 1:03:46 | 23.523 Mph | |
| 47 | TT Bike |  | Paul | Rees | Male | Vet | Bynea Cycling Club | 1:03:46 | 23.523 Mph | |
| 48 | TT Bike |  | Gaynor | Hughes | Female | Vet | Bynea Cycling Club | 1:05:19 | 22.965 Mph | |
| 48 | TT Bike |  | Martyn | Hughes | Male | Vet | Bynea Cycling Club | 1:05:19 | 22.965 Mph | |
| 49 | TT Bike |  | Ian | Liddiatt | Male | Vet | Cardiff Triathletes | 1:05:47 | 22.802 Mph | |
| 49 | TT Bike |  | Tej | Quine | Female | Vet | Cardiff Triathletes | 1:05:47 | 22.802 Mph | |
| 50 | TT Bike |  | David | Hendry | Male | Vet | Port Talbot Whs CC | 1:05:49 | 22.79 Mph | |
| 50 | TT Bike |  | Ross | Morgan | Male | Senior | Port Talbot Whs CC | 1:05:49 | 22.79 Mph | |
| 51 | TT Bike |  | Katie | Bowler | Female | Senior | Bynea Cycling Club | 1:06:30 | 22.556 Mph | |
| 51 | TT Bike |  | Caryl | Williams-Ford | Female | Vet | Bynea Cycling Club | 1:06:30 | 22.556 Mph | |
| 52 | TT Bike |  | Angharad | Pocock | Female | Vet | Cardiff Triathletes | 1:09:11 | 21.681 Mph | |
| 52 | TT Bike |  | Gillian | Hopkins | Female | Vet | Team CRANC | 1:09:11 | 21.681 Mph | |
| 53 | TT Bike |  | Iago | Williams | Male | Espoir | Towy Riders Cycle Club | 1:11:53 | 20.867 Mph | |
| 53 | TT Bike |  | Tomos | Perkins | Male | Espoir | Towy Riders Cycle Club | 1:11:53 | 20.867 Mph | |
| 54 | TT Bike |  | Catherine | Roberts | Female | Vet | Bynea Cycling Club | 1:19:47 | 18.801 Mph | |
| 54 | TT Bike |  | Kevin | Pullin | Male | Vet | Bynea Cycling Club | 1:19:47 | 18.801 Mph | |
| 55 | TT Bike |  | Andrew | Overton | Male | Vet | Successcycling.co.uk | 00:54:39 | 27.447 Mph | |
| DNF | TT Bike |  | James | Jenkins | Male | Senior | Successcycling.co.uk | |||
| 56 | TT Bike |  | Heath | Williams | Male | Vet | Port Talbot Whs CC | 1:00:41 | 24.718 Mph | |
| DNS(A) | TT Bike |  | Rony | Seamons | Male | Vet | Port Talbot Whs CC | |||
| 57 | TT Bike |  | David | Lloyd | Male | Vet | Tapitout Cycle Club | 1:06:48 | 22.455 Mph | 
